Blackboard
School | Name | Date Certified |
---|
00 | Barry, Ghislaine | 8/2020 |
| Jenkins, Kapriatta | 7/2020 | | Oscar, Celisha | 6/2020 | | Prosper, Kimberly | 4/2019 | | Sabree, Qaddafi | 5/2018 | | Thomas, Morris | 8/2020 | | BUS | Agarwal, Kamal N. | 4/2013 |
| Anderson, Anthony | 12/2013 | | Balasubramanian, Karthik | 10/2019 | | Barbee, William | 5/2014 | | Brent, William | 5/2011 | | Bumpus, Minnette | 12/2005 | | Buskey, Carlos | 10/2016 | | Cain, Curtis | 4/2018 | | Choi, B. paul | 12/2013 | | Crenshaw, Omowale | 9/2019 | | Crump, Micah | 5/2012 | | D'Rozario, Denver | 12/2015 | | Dey, Ratna | 6/2015 | | Dobratz, Crystal | 7/2020 | | Etta-Nkwelle, Marumbok | 5/2014 | | Ferguson, Yuvay | 11/2015 | | Goel, Rajni | 5/2013 | | Gong, Wen | 5/2012 | | Graham, Johnny | 2/2018 | | Henderson, Tanya | 5/2005 | | Henley, Alton | 7/2013 | | Hinojosa, Amanda | 11/2017 | | Hodge, James | 5/2018 | | Holmes, Rayshad | 5/2011 | | House, Cathy | 12/2006 | | Iwarere, Jide | 5/2008 | | Jeong, Jin-Gil | 10/2013 | | Jones, Angela | 11/2019 | | Kavoossi, Masoud | 4/2013 | | Kelly, Lynne | 2/2014 | | Kulkarni, Subodh | 12/2014 | | Kumar, Anupam | 8/2016 | | Lacy, Gwynette | 5/2013 | | Lim, Lucy | 9/2013 | | Lindsey-Talietero, Debby | 5/2014 | | Little, Carroll | 3/2020 | | Mahone Jr, Charlie | 5/2005 | | Mayse, Adrian | 5/2016 | | McEwen-Cambosos, Elaine | 5/2005 | | Mobolurin, Ayodele | 8/2006 | | Morgan, Allison | 5/2015 | | Mukherji, Sandip | 10/2018 | | Nowell, Gadis | 5/2004 | | Obeng, Efua | 1/2016 | | Ogbolu, Michael | 10/2013 | | Okoro, Ephraim | 9/2013 | | Owunwanne, Daniel | 4/2019 | | Oyewole, Philemon | 12/2015 | | Paschall, Samuel | 6/2020 | | Peters Gant, Lenora | 5/2020 | | Price, Russell | 2/2016 | | Quasem, Mohammad | 6/2009 | | Reynolds, Ruthie | 5/2011 | | Roberson-Saunders, Pat | 12/2005 | | Rose-Robinson, Sia | 3/2020 | | Rustagi, Narendra | 5/2011 | | Schmied, Anita | 3/2020 | | Smith, Raymond | 9/2011 | | Straight, Ronald | 5/2012 | | Streeter, Denise | 5/2016 | | Tidwell, Angela | 5/2012 | | Unger, Darian | 6/2012 | | Washington, Melvin | 5/2016 | | Wilbon, Anthony | 4/2013 | | Williams-Johnson, Dana | 11/2019 | | Yang, Guang | 5/2012 | | CEA | Ahmed, Mousab | 7/2020 |
| Ajao, Oluwafemi | 6/2020 | | Arhin, Stephen | 7/2014 | | Bae, Hyung | 11/2019 | | Chepkoech, Melody | 6/2020 | | Delgado vela, Jeseth | 4/2020 | | Edgecombe, Leland | 6/2020 | | Edwards, Hazel | 6/2020 | | Ferdous, Farhana | 6/2020 | | Fleming, Lorraine | 5/2020 | | Garuba, Moses | 5/2020 | | Glakpe, Emmanuel | 6/2020 | | Hazzazi, Noha | 6/2020 | | Kim, Charles | 8/2020 | | Lashhab, Fadel | 7/2020 | | Liu, Chunmei | 5/2007 | | Maloo, Nea | 3/2020 | | Marin, Claudia | 1/2014 | | Miller, Arielle | 6/2020 | | Mosleh, Mohsen | 4/2020 | | Nduom, Dahlia | 6/2020 | | Owolabi, Gbadebo | 8/2020 | | Paddack, Martín | 7/2020 | | Paul, Arthur | 5/2008 | | Rawat, Danda | 5/2020 | | Salmani, Hassan | 5/2015 | | Shalaby, Ahlam | 7/2020 | | Smith, Sonya | 7/2020 | | whitworth, Horace | 8/2020 | | Yazdani, Hessam | 5/2020 | | Yilmaz, Nadir | 7/2020 | | CFA | Abiola, Ofosuwa | 3/2020 |
| Bey, Kim | 8/2020 | | Bowles, Douglas | 8/2020 | | Boykin-settles, Jessica | 5/2020 | | Brown, Summer | 12/2013 | | Burnley, Yvonne | 6/2020 | | Carmichael, Jacqueline | 5/2015 | | Coney, Kathryn | 7/2020 | | Douglas, Dominique | 5/2020 | | Everett, Gwendolyn | 6/2020 | | Featherstone, Raven | 5/2020 | | Franke, Matthew | 5/2016 | | Gladney, Benita | 6/2020 | | Hart, Denise | 6/2020 | | Johnson, Brittany | 8/2020 | | Kamalidiin, Sans | 8/2020 | | Kazaryan, Natalia | 8/2020 | | Kunkel, Gerard | 8/2020 | | Mcswain, Alexander | 12/2013 | | Phillips, James | 6/2020 | | Pointer, Reginald | 5/2009 | | Ramon, Ricky | 7/2020 | | Rawl, Da'Shown | 8/2020 | | Royal, Chris | 3/2019 | | Shanklin, Tanya | 5/2020 | | Stevens, Elka | 5/2009 | | Taylor, Michelle | 6/2020 | | Terry, Mickey | 6/2020 | | Thomas, Patricia | 7/2020 | | Valente, Liana | 6/2020 | | Washington-brown, Andrea | 6/2020 | | Young, Charlie | 7/2020 | | CHSOC | ahmed, quazi | 2/2018 |
| Almalki, Shoaa | 6/2020 | | Arnold, John | 6/2007 | | Austin, Michael | 12/2014 | | Beckford, Mark | 7/2020 | | Bowers, Lesley | 2/2011 | | Breyfogle, Sarah | 7/2020 | | Bubb, Williams kellon | 6/2020 | | Campbell, Colin | 11/2019 | | Carswell, Shirley | 3/2020 | | Caruth, Roger | 12/2018 | | Chung, Jae eun | 12/2013 | | Coleman, Loren | 8/2020 | | Cramer, Emily | 10/2017 | | Cummings, Valerie | 5/2010 | | Dasent, Kisha | 8/2020 | | Davis, Alaina | 3/2019 | | Dillard, Nicole | 11/2019 | | Drayton, N'Dea | 8/2020 | | Elie, Martine | 12/2010 | | Emokpae, Cletus | 8/2020 | | Fancher, Charles | 5/2014 | | Gerber-Salins, Heidi | 6/2020 | | Gulledge, Britney | 7/2020 | | Harris, Melissa | 6/2020 | | Herndon, Craig | 12/2009 | | Jamal uddin, Md | 8/2020 | | Jenkins, Bryan | 6/2020 | | Jenkins, Joanna | 6/2015 | | Johnson, Shameka | 9/2014 | | Johnson-Ross, Sheryl | 5/2015 | | Keys, Truman R | 5/2006 | | Khabo, Beverly | 7/2020 | | Kim, Joseph | 7/2020 | | Kwitonda, Jean c. | 11/2019 | | Langmia, Kehbuma | 10/2013 | | Lewis, Peggy | 5/2010 | | Lucker, Jay | 5/2009 | | Malachi, Carolyn | 5/2020 | | Malek, Abbas | 5/2012 | | Martinez, Silvia | 5/2007 | | Matabane, Paula | 11/2014 | | Mcdaniel, Jacquelynn | 12/2013 | | McManus, Nicole | 11/2019 | | Millington, Andrew | 12/2005 | | Minor, Angela | 7/2020 | | Morton, Cynthia | 1/2014 | | Moulite, Maika | 8/2020 | | Moye, Chantay | 7/2020 | | Onuzulike, Uchenna | 7/2020 | | Onwumechili, Chukwaka | 2/2014 | | park, yong jin | 8/2020 | | Parroni, Juliana | 5/2009 | | Payne, Joan | 12/2006 | | Payne, Kay | 6/2011 | | Perry, Valencia | 4/2018 | | Powell, Aisha | 7/2020 | | Powers, Samantha | 5/2018 | | Prince, Charles | 5/2016 | | Ramberan, Jami | 1/2015 | | Rice Lamb, Yanick | 1/2003 | | Sang, Yoonmo | 9/2016 | | Saunders, Vickey | 6/2020 | | Shannon, Candace | 5/2018 | | Somani, Indira | 6/2015 | | Southerland, Erica | 12/2013 | | Sturgis, Ingrid | 5/2009 | | Sun, Wei | 6/2020 | | Sweet, Lauren | 8/2020 | | Thomas, Debyii | 5/2010 | | Thomas, Jennifer | 5/2014 | | Turner, Taylor | 4/2020 | | Tyree, Tia | 5/2008 | | Wallace, Gloriajean | 5/2018 | | White, Rhema | 7/2020 | | Williams, Clarissa | 10/2015 | | Wright, Richard | 7/2020 | | Wright-harp, Wilhelmina | 5/2007 | | CNAHS | Akintonde, Josephine | 5/2007 |
| Alden, Jessica | 12/2020 | | Ali, Majid | 5/2003 | | Anderson, Sylvia | 5/2009 | | Baker, Thelma | 5/2009 | | Banks, Felecia | 5/2009 | | Batheja, Sapna | 5/2020 | | Beck, Rosett | 5/2014 | | Bedada, Fikru | 3/2019 | | Bernard, Konah | 6/2020 | | Brace, Lisa | 5/2020 | | Brettschneider, Jutta | 8/2020 | | Brown, Gina | 7/2020 | | Brown-White, Pamela | 5/2014 | | Burnett, Carole | 5/2014 | | Campbell, Lloyd | 9/2020 | | Castor, Chimene | 12/2014 | | Charara, Youssef | 2/2018 | | Chesbro, Steven | 5/2005 | | Clarke-Tasker, Veronica | 12/2012 | | Cooper-Highsmith, Wykeisha | 6/2011 | | Coverley, Desmond | 1/2012 | | Covington, Frederick | 10/2016 | | Cyrus, Rozlyn | 8/2020 | | De souza batista, Celia | 5/2012 | | Disu, Sikirat | 12/2011 | | Duncan, Dana | 12/2011 | | Edmonds, Janalyn | 11/2011 | | Enwerem, Nkechi | 12/2012 | | Evans, Bernardine | 7/2020 | | Faison, Tamerill | 8/2020 | | Flagg, Kala | 3/2020 | | Francis, Monica | 2/2016 | | Frazier, Marquise | 2/2018 | | Gilgeous-Gordon, Abigail | 5/2009 | | Glymph, Rochelle | 5/2005 | | Graham, Avis | 5/2008 | | graham, lennox | 5/2020 | | Green, Pauline | 5/2012 | | Greene, Revenda | 1/2014 | | Harris, Carolyn | 12/2013 | | Hawala-druy, Souzan | 5/2010 | | Henley, Aunamesha | 5/2018 | | Hill, Lynda | 5/2012 | | Hogan, Charlene | 5/2009 | | Hollaway, Theresa | 9/2017 | | Howard, Christopher | 10/2019 | | hutchinson, charmaine | 5/2011 | | Jackson, Shirley | 5/2009 | | jacobs, barbara | 5/2006 | | John, Oral | 7/2020 | | Johnson, Allan | 5/2015 | | Jones, Gloria | 5/2012 | | Karavatas, Spiridon | 5/2004 | | Kasior, Iwona | 5/2005 | | Kenon, Clifton | 9/2014 | | Knight, Enid | 5/2006 | | Lateef, Brenda | 5/2006 | | Lewis, Dwayne | 4/2014 | | Lienou, Thierry | 8/2020 | | Ljunggren, Karen | 7/2020 | | Manuel, Katherine | 5/2010 | | Marks, Herma | 5/2006 | | McClain, Lolita | 3/2014 | | McKie, Charmaine | 1/2014 | | Monsegue, Deborah | 12/2006 | | Morris, Anne | 5/2009 | | Murphy, Joyanne | 5/2013 | | Murphy, Nancy | 12/2016 | | Mutamba, Fidele | 5/2008 | | Nadarajah, Sheeba | 10/2016 | | Neita, Marguerite | 5/2005 | | Nguyen, Tiana | 5/2018 | | Nnaji-aniekwe, Benedette | 12/2015 | | Ntekim, Oyonumo | 5/2015 | | Nwogwugwu, Charlotte | 12/2018 | | Okunji, Priscilla | 5/2011 | | Omar, Yasmin | 11/2019 | | Perkins, Rodney | 2/2018 | | Poindexter, Serita | 12/2012 | | Porter, Carol | 2/2018 | | powers, shelly | 6/2015 | | Putney, Marchelle | 11/2015 | | Reha, Lynda | 5/2013 | | Reicherter, Elizabeth | 5/2006 | | Reid, Bentley | 12/2006 | | Ross, Phyllis | 9/2012 | | Ruff, Coralease | 5/2005 | | Schiavone, Deborah | 12/2010 | | Scott, Sherry | 5/2009 | | Shahady, Mary | 11/2016 | | Simmons, Tiffany | 5/2020 | | Simpson, Senora | 5/2006 | | Smith, Joann | 8/2011 | | Smith, Kimberly | 5/2020 | | Soares, Dionne | 12/2015 | | Spratley-Edwards, Ellen | 12/2014 | | Stringfield, Yvonne | 12/2005 | | strong, caron | 12/2015 | | Talbert, Patricia | 6/2018 | | Tekle, Dereje | 6/2013 | | Thompson, Linda | 5/2013 | | Thorson, Mary Jean | 5/2007 | | To-Alemanji, Jessica | 5/2011 | | Tolla, Gezahegn gorfu | 12/2016 | | Turner, Ashley | 3/2019 | | Udenyi, Oganya | 6/2020 | | Venable, Arlene | 3/2019 | | Ware, Fatmata | 6/2020 | | Weir, Melissa | 4/2012 | | Wells, Melanie | 9/2011 | | Williams, Bernadette | 5/2005 | | Wills, Joylynne | 5/2009 | | Wilson, Deborah | 5/2006 | | COAS | Abrams, Vanessa | 11/2019 |
| Addison, Alveta | 6/2020 | | Agyen-Appiah, Ntiamoah | 5/2010 | | Ahmed, Miriam | 6/2020 | | Aithal, S. Krishnamoorthy | 5/2004 | | Akassi, Clement | 6/2020 | | Akinyele, Ayoni | 5/2003 | | Alaghmand, Marjan | 9/2020 | | Alderman-Swain, Wanda | 5/2003 | | Aline, Virginie | 12/2015 | | Allen, Anna | 5/2014 | | Allen-mcfarlane, Rachelle | 5/2020 | | Amini behbahani, Amirhossein | 6/2020 | | ammons, lila | 6/2020 | | Apata, Ikeoluwa | 6/2020 | | Araujo, Ana Lucia | 4/2011 | | Ashton, Patricia | 8/2020 | | Atkins, Shayla | 11/2015 | | Ayu, Oritsegbubimi | 6/2015 | | Ayuk, Mary | 7/2020 | | Azobi, George | 8/2020 | | Barksdale, Antoinette | 1/2011 | | Baskerville, Stephen | 5/2004 | | Bassey, Glory | 6/2020 | | Batra, Anand | 1/2003 | | Beatty, Mario | 9/2016 | | Berg-Cross, Linda | 4/2016 | | Bertaina, Andrew | 6/2020 | | Beverly, Ronald | 5/2009 | | Blackmon, Janell | 5/2011 | | Blank, Emily | 8/2007 | | Bond, Vernon | 8/2020 | | Brewer, Nicole | 4/2018 | | Bridgers, James | 9/2015 | | Brito, Edvan | 5/2011 | | Britt, Ned | 6/2020 | | Brown, Glen | 6/2020 | | Bugarin, Flordeliz | 5/2015 | | Burke, Janelle | 7/2020 | | Burstein, Alexander | 3/2020 | | Burton, Nefertiti | 5/2020 | | Butcher, Ray | 8/2020 | | Calloway, Denyce | 5/2003 | | Camper, Joyce | 5/2006 | | Carr, Gregory | 5/2008 | | Carter, Niambi | 5/2020 | | Carthon, Adrienne | 5/2020 | | Cham, Mbye | 5/2003 | | Che, Eric ngang | 8/2020 | | Chen, Yuting | 3/2018 | | Chin, Barbra | 6/2020 | | Clark, Msia | 5/2008 | | Clark-lewis, Elizabeth | 1/2011 | | Cleveland, Seanta | 5/2018 | | Cohen, Stacey | 5/2008 | | Cooper, Bonita | 12/2010 | | Corprue, Kymberli | 6/2020 | | Cort, Aisha | 5/2020 | | Cotton, Tarah | 7/2020 | | Cummings, Steven | 6/2020 | | Daniel, Johnnie | 8/2013 | | Daniels, Gerald | 3/2020 | | Dantzler, Camille | 6/2020 | | Dawuni, Josephine | 10/2015 | | Del sol, Marina | 12/2017 | | Denalane, Agnes | 12/2014 | | Deonauth, Kamla | 1/2003 | | Dexter, Caroline | 5/2006 | | Dickson, Leon | 5/2004 | | Diene, Khady | 5/2017 | | Diggs, Cerue | 5/2010 | | Diop-Hashim, Aissatou | 5/2010 | | Dixon, David | 8/2020 | | Doku, Samuel | 5/2013 | | Dozier, Uvetta | 8/2020 | | Drumm, Todd | 5/2011 | | Duchene, Melissa | 5/2020 | | Dunzo, Annette | 6/2012 | | Dwarka, Pankaj | 5/2010 | | Eckberg, William | 5/2004 | | Elliott, Ernest | 5/2015 | | Eshetea, Behailu | 6/2020 | | Falola, Oluwaseun | 12/2017 | | Farina, Stacy | 8/2020 | | Florius, Orrieann | 5/2020 | | Forbes, Curdella | 12/2018 | | Frazier, Michael | 5/2013 | | Garnand, Brien | 12/2015 | | Gatica, Silvina | 5/2020 | | Gause, Lucy | 6/2020 | | Gbadegesin, Segun | 1/2003 | | Gebeyehu, Tafessework | 8/2020 | | GEBRU, solomon | 8/2020 | | Geosits, Angela | 6/2020 | | Gonzalez-Nunez, Anaxidalia | 6/2020 | | Goonetilleke, Tiffany | 7/2020 | | Grant, Keneshia | 12/2017 | | Green, Richard | 5/2014 | | Green, Rodney | 2/2017 | | Grooms, Jevay | 6/2020 | | Hailu, Alem | 5/2010 | | Hampton, Cyrus | 6/2020 | | Harkless, John | 5/2003 | | Harrell, William | 5/2011 | | Harris, Dinari | 5/2018 | | Harris, John | 8/2020 | | Hatem, Mervat | 9/2008 | | Herron, Carolivia | 3/2019 | | Hessell-gordon, Sherelle | 6/2020 | | Hickson, Stephen | 6/2020 | | Hira, Ronil | 6/2020 | | Hollander, Roberta | 1/2003 | | Hubsch, Tristan | 6/2020 | | Ige, Johnson | 6/2020 | | Irabor, Esohe | 6/2020 | | Izlar, Tamera | 5/2010 | | Jackson, Edith | 5/2006 | | Jacob, Eliseo | 5/2015 | | Jain, Anil | 12/2010 | | Jipguep-Akhtar, Marie | 4/2020 | | Johnson, Charles | 5/2007 | | Johnson, Deborah | 7/2020 | | johnson, krista | 4/2015 | | Jones, Clinton | 12/2010 | | Jones, Heather | 5/2015 | | jones, kevin | 1/2014 | | Jones, Tabitha | 6/2015 | | Joyner, Veronica | 6/2020 | | kahn, esther | 5/2007 | | Kamwangamalu, Nkonko | 5/2020 | | Karlsson, Per Henrik | 8/2020 | | Kato, Mika | 8/2020 | | Keil, James | 6/2020 | | Kennedy, Rebecca | 5/2004 | | Kerr-ritchie, Jeffrey | 8/2020 | | Kiken, Cheryl | 5/2020 | | Kim, Sung | 8/2020 | | King, Eleanor | 5/2008 | | King-Miller, Denise | 8/2008 | | Kirilov, Dimiter | 5/2016 | | Kirlew, Shauna | 5/2019 | | Knickmeier cummings, Kelly | 6/2020 | | Kpalukwu, Okachi | 5/2010 | | Kurban, Haydar | 6/2015 | | Lamont, Corey | 6/2020 | | Lampley, Gary | 1/2012 | | Latchman, Renee | 4/2017 | | Levine, Molly | 6/2020 | | Lewis-Mhoon, Abena | 5/2005 | | Lipscomb, Michael | 8/2020 | | Livingston, Aaron | 9/2014 | | Livingston, Ivor | 7/2020 | | Livingston-doles, Litonya | 7/2020 | | Long-white, Deneen | 5/2006 | | Lowe, Walter | 5/2004 | | Lugo de Fabritz, B. Amarilis | 5/2012 | | Mabeko-Tali, Jean-Michael | 8/2020 | | Mack, Kyr | 6/2020 | | Madhere, Serge | 5/2005 | | Major, Monique | 7/2020 | | Mance, Gishawn | 6/2020 | | Manuel, Ron | 7/2020 | | Mashraqi, Abdullah | 6/2020 | | Mawi, Henok | 5/2020 | | McCalester, Jo Von | 1/2018 | | McGowan, Jill | 5/2013 | | Mckenna, Mary | 6/2020 | | Meepagala, Gaminie | 5/2020 | | Mehta, Arti | 5/2013 | | Middendorf, George | 10/2020 | | Middlemass, Keesha | 5/2020 | | Miller, Kari | 7/2020 | | Misra, Prabhakar | 5/2003 | | Modestino, Kevin | 6/2020 | | Mouamba, Claudia | 8/2020 | | Moutraji, Raslan | 11/2020 | | Muaka, Leonard | 5/2017 | | Muhammad, Bahiyyah | 5/2018 | | Mundstock, Louise | 6/2020 | | Muraya, Petronella | 5/2006 | | Nerolu, Meenakshi | 5/2020 | | Ngo mbai, Paule mireille | 5/2018 | | Noone, Patricia | 9/2009 | | Nwanze, Michael | 12/2008 | | O connell, Shana | 6/2020 | | Okpala, Jude | 12/2010 | | Owens-hart, Winifred | 5/2013 | | Parker, Kendra | 12/2012 | | Pashayan, Angela | 6/2020 | | Payne-Jackson, Arvilla | 12/2002 | | Pegram, Trevon | 5/2020 | | Perry, Jason | 5/2020 | | Pitts, Martha | 5/2018 | | Plummer, Anita | 5/2017 | | Plummer, Patrick | 8/2020 | | Poser, Yvonne | 5/2011 | | Pritchett, Dominique | 6/2020 | | Quander, Kenann | 5/2018 | | Quimby, Ernest | 7/2020 | | Raghavan, Dharmara | 7/2020 | | Ramadhar, Timothy | 5/2020 | | Ramaroson, Francois | 7/2020 | | Reddy, Sheshalatha | 7/2020 | | Relerford, Jimisha | 6/2020 | | Restrepo, Iliana | 7/2020 | | Reviere, Rebecca | 5/2006 | | Rhoades, Raina | 6/2020 | | Roberts, Debra | 6/2020 | | Robinson, Courtney | 6/2020 | | Rosenberg, Robert | 5/2007 | | Russ, Ebony | 6/2020 | | Saito, Michiko | 4/2012 | | Salgado, Rachel | 6/2020 | | Sandosharaj, Alice | 12/2014 | | Saunders, Emily | 6/2020 | | Scott, Daryl | 10/2011 | | Scotto di Pompeo, Paul | 9/2010 | | Seifert, Nicholas | 7/2020 | | Seltzer, Richard | 5/2020 | | Sephocle, Marilyn | 2/2017 | | Shannon, Sandra | 5/2005 | | Shuttlesworth, Carolyn | 9/2010 | | Singletary, Judith | 11/2019 | | Small-warren, Norma | 5/2006 | | Smith, John | 5/2010 | | Smith, William | 11/2019 | | Smythe, Andria | 5/2020 | | Stark, Caroline | 6/2020 | | Stewart, Jay | 6/2020 | | Stone, Joakina | 5/2015 | | Swan, Quito | 5/2007 | | Swinton, Omari | 5/2020 | | Sy, Demba | 6/2020 | | Talanov, Vladimir | 6/2020 | | Talanova, Galina | 5/2004 | | Taty, Jean-jacques | 5/2010 | | Taylor, Darlene | 5/2020 | | Taylor, Douglas | 12/2015 | | Taylor, Nikki | 6/2020 | | Teng, Shaolei | 12/2015 | | Thiam, Maimouna | 3/2020 | | Thompson, Tyechia | 5/2017 | | Tolbert, Emory | 5/2013 | | Torbett, Erin | 5/2020 | | Tovares, Alla | 5/2020 | | Tozzi, Christopher | 11/2015 | | Trent, Noelle | 4/2013 | | Trower, Constance | 6/2020 | | Tulin, Alexander | 5/2011 | | Varela, Verny | 7/2020 | | Venable, Demetrius | 1/2013 | | Vilageliu-diaz, Ada | 12/2012 | | Vilato, Claudia | 9/2012 | | Villar, Catalina | 5/2020 | | Walton, Mesi | 5/2020 | | Webber-deonauth, Ashton | 6/2020 | | Weiss, Kellie | 1/2005 | | Wesley, Kenny | 3/2020 | | White, Yvette | 12/2017 | | White-jackson, Vernessa | 5/2007 | | Williams, Dana | 5/2008 | | Williams, Daniel | 6/2020 | | Williams, Jennifer | 6/2020 | | Williams, Lanice | 6/2020 | | Wilson, Yalonda | 1/2018 | | Wilson, Yolonda | 1/2018 | | Wilson, Yalonda | 1/2018 | | Wilson, Yolonda | 1/2018 | | Winston, Cynthia | 5/2010 | | Winter, Daria | 12/2010 | | Wood, Mary | 4/2018 | | Woodward-burns, Robinson | 8/2020 | | Wyatt, Traci | 7/2020 | | Xiong, Tingting | 2/2018 | | Yearwood, Lennox | 6/2020 | | Yeboah, Amy | 4/2014 | | Young, Patricia | 5/2011 | | Yu, Yan-liang | 11/2019 | | DENT | Augustus, Sana | 5/2020 |
| Barham, Latoya | 6/2020 | | Bettios, Ioana | 6/2020 | | Childers, Esther | 5/2020 | | Dawson, Nyree | 3/2019 | | Edwards, Dean | 6/2020 | | Eiland, Derrick | 6/2020 | | Farquharson, Andre | 12/2011 | | Fryer, Cheryl | 5/2012 | | Glascoe, Alison | 6/2020 | | Hagan, Brandon | 6/2020 | | Hailu, Kassahun | 5/2020 | | Harvey, John | 7/2020 | | Idowu, Ayodeji | 8/2020 | | Jeffries, Debra | 6/2020 | | Larosiliere, Patrick | 6/2020 | | Laurence, Sefa | 7/2020 | | Lawrence, Leslie | 5/2010 | | Loukaitis, Christos | 7/2020 | | Marshall, Kathy | 6/2020 | | McIntosh, Crystal | 6/2020 | | Mercer, Janis | 7/2020 | | Mitchell, Candace | 6/2020 | | Moos, Heidi | 5/2016 | | Morton, Iris | 5/2020 | | Nesbitt, Paula | 6/2020 | | Osborne, Sandra | 8/2012 | | Rhodes, Bridgette | 6/2020 | | Robinson, Grace | 5/2003 | | Robinson-warner, Gillian | 6/2020 | | Sheikh, Aamir | 11/2014 | | Siewe,, Marianne | 7/2020 | | Slade, Lisa | 6/2020 | | Smith, Dawn | 3/2014 | | Sonnier, Jezelle | 6/2020 | | Spechler, Jerome | 8/2020 | | Taylor-Bishop, Dorienne | 6/2020 | | Thomas, George | 5/2020 | | Thwaites, Melanie | 1/2010 | | Wilson, Jennifer | 7/2020 | | Winfree, Willie | 12/2006 | | Zainali, Lobat | 6/2020 | | DIV | Alwani, Zainab | 12/2015 |
| Bellis, Alice | 10/2011 | | Byrd, Cameron | 5/2011 | | Byron, Gay | 12/2019 | | Davis, Donald | 6/2020 | | Fears, Barbara | 5/2019 | | Hall, Paula | 7/2020 | | Harrison, Renee | 12/2014 | | Hopson, Ronald | 6/2020 | | Kwakye-nuako, Kwasi | 6/2020 | | Love, Velma | 12/2014 | | Melbourne, Bertram | 1/2014 | | Newheart, Michael | 2/2009 | | Ware, Frederick | 3/2020 | | EDUC | Anderson, Kenneth | 12/2010 |
| Arrington,jr., Alpheus | 11/2015 | | Bailey, Jean | 6/2020 | | Bond, Helen | 8/2011 | | Brooks, Michael | 12/2015 | | Brown-grier, Ashleigh | 7/2020 | | Carter, Melanie | 6/2009 | | Dantley, Scott | 1/2019 | | Ebanks, Mercedes | 5/2011 | | Ellison, Constance | 5/2020 | | Fletcher, Sharon | 9/2015 | | Fotiyeva, Izolda | 5/2009 | | Griffin, Janét | 5/2010 | | Grillo, Lisa | 11/2018 | | Harrison-Jones, Lois | 4/2012 | | Hicks harper, Patricia thandi | 6/2017 | | Hunter, Lloyd | 1/2012 | | Irving, Marilyn | 5/2011 | | Jackson, James | 10/2020 | | Jenkins, Kellee | 12/2013 | | Johnson, Wilfred | 5/2007 | | Jones, Denisha | 1/2014 | | Jones, Sosanya | 3/2020 | | Jones, Vinetta | 5/2009 | | Kamara, Panda | 6/2006 | | Khalil, Deena | 5/2015 | | Kier, Meredith | 10/2013 | | Lapoint, Velma | 5/2008 | | Lawson, Thomas | 5/2004 | | Lawson, Valarie | 5/2004 | | Manswell butty, Jo anne | 6/2008 | | Middleton, Kyndra | 5/2012 | | Morgan, Tobias | 5/2015 | | Phillips, Glenn | 5/2020 | | Quinlan, Catherine | 1/2017 | | Rashid, Hakim | 5/2008 | | Ricks, Elizabeth | 6/2020 | | Rodriguez, Cristobal | 10/2014 | | Saravanabhavan, Rc | 6/2012 | | Sawyer, Elizabeth | 5/2004 | | Sola, Peter | 4/2012 | | Stevenson, Zollie | 5/2012 | | Thomas, Daria | 5/2005 | | Thomas, Veronica | 5/2020 | | Turner, Shirley | 5/2016 | | Wade, Ebonierose | 5/2015 | | Washington, Kevin | 9/2014 | | Wells, Monique | 5/2012 | | Williams, Dawn | 4/2012 | | Wu, Fang | 5/2003 | | GRAD | Best, Chynere | 8/2020 |
| Davis, Terri | 5/2020 | | Gray-adams, Karen | 8/2020 | | Juan, Felipe | 9/2020 | | WHEATLAND-DISU, TIFFANY | 8/2020 | | LAW | Ballard-Thrower, Rhea | 6/2020 |
| Dark, Okianer Christian | 6/2020 | | Thomas, Alice | 6/2020 | | MED | Alhazzaa, Rasha | 6/2020 |
| Ashktorab, Hassan | 12/2011 | | Bernor, Raymond | 6/2020 | | Bhatia-Dey, Naina | 8/2020 | | Brim, Hassan | 6/2020 | | Brown, Virginia | 6/2005 | | Burke, Mark | 6/2020 | | Carter-nolan, Pamela | 5/2003 | | Davila-garcia, Martha | 7/2020 | | DeGannes, Christopher | 5/2003 | | Dehkordi, Ozra | 6/2020 | | Dowell, Sharon | 2/2018 | | Fang, Yayin | 5/2020 | | Graf, Werner | 6/2020 | | Graham-hyatt, Shantol | 7/2020 | | Haddad, Georges | 6/2020 | | Heinbockel, Thomas | 6/2020 | | Jerebtsova, Marina | 6/2020 | | Johnson, Shereé | 5/2020 | | Khundmiri, Syed | 6/2020 | | Kwabi-addo, Bernard | 6/2020 | | Levinson, Richard | 6/2008 | | Marshall, Vanessa | 5/2010 | | Mclaurin-jones, Tywanda | 5/2008 | | Meshida, Keiko | 6/2020 | | N'Gouemo, Prosper | 8/2020 | | Nandedkar, Arvind K.N. | 1/2003 | | O Neil, Jahn | 6/2020 | | Polston, Eva | 3/2016 | | Powell, Vance | 8/2020 | | Ramadan, Ali | 6/2020 | | Sherif, Zaki | 5/2014 | | Smith, Kelecia | 12/2009 | | Southerland, William | 6/2020 | | Tarzami, Sima | 6/2020 | | Williams, Carla | 5/2003 | | Withers, Doris | 5/2006 | | Ziermann, Janine | 11/2019 | | PHARM | Akala, Emmanuel | 6/2020 |
